Magnitudes | |
---|---|
u | 16.517 |
g | 14.955 |
r | 14.002 |
i | 13.325 |
z | 13.137 |
Magnitude Uncertainties | |
---|---|
err_u | 0.013 |
err_g | 0.004 |
err_r | 0.003 |
err_i | 0.019 |
err_z | 0.004 |
Image MJD | 53500 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237668296598749279 |
nChild | 0 |
extinction_r | 0.05 |
PetroRad_r (arcsec) | 18.23 ± 2.152 |
Mjd-Date | 05/10/2005 |
---|---|
photoZ (KD-tree method) | 0.043 ± 0.0161 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 293.07 ± 60.000 |
PM angle (deg E) | -110.7849 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 2.65 ± 0.15 |
Major axis (arcsec) | 11.46 |
Minor axis (arcsec) | 7.17 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog | |
---|---|
Hubble type | |
21 cm magnitude | |
Neutral Hydrogen Index |
Catalog | 2MASS |
---|---|
J | 13.66 |
H | 12.615 |
K_s | 12.399 |
phQual | EEE |
Catalog | WISE |
---|---|
w1mag | 10.68 |
w2mag | 10.44 |
w3mag | 6.259 |
w4mag | 4.132 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.0124487 |
Redshift error | 8.60724E-06 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 69.10706 |
veldisp_error | 6.176271 |
targeting_flags | legacy_target1: GALAXY GALAXY_RED |
plate | 2618 |
mjd | 54506 |
fiberid | 310 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.M53.2M13102744+1826172 |
Galactic Coordinates | |
---|---|
Longitude (l) | 330.659886187006 |
Latitude (b) | 80.2696527250034 |
RA,dec | |
---|---|
Decimal | 197.614455634642 , 18.438168849489 |
Sexagesimal | 13:10:27.46 , +18:26:17.40 |
2MASS j | 13.66 |
---|---|
2MASS h | 12.615 |
2MASS k | 12.399 |
j_err | 0.067 |
h_err | 0.067 |
k_err | 0.072 |
4.5 micron magnitude | 10.568 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | 398.6765 |
---|---|
Scatter in vhelio (km/s) | 21.82061 |
Best-fit temperature (K) | -9999 |
Temp error | -9999 |
Surface Gravity log10(g) | -9999 |
---|---|
log(g) error | -9999 |
Metallicity [Fe/H] | -9999 |
Metal error | -9999 |
[α/Fe] | -9999 |
[α/Fe] error | -9999 |
Star flags | PERSIST_JUMP_NEG PERSIST_LOW LOW_SNR |
---|---|
Processing flags (ASPCAP) | SN_BAD STAR_BAD LOGG_BAD LOGG_WARN |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.5633.55932.296 ![]() |
5633 | 55932 | 296 | 2012-01-06 | 10:52:21.716 | 394.3724 |
apogee.apo25m.dr17.5633.55965.281 ![]() |
5633 | 55965 | 281 | 2012-02-08 | 11:35:19.424 | 348.1179 |
apogee.apo25m.dr17.5633.55990.284 ![]() |
5633 | 55990 | 284 | 2012-03-04 | 09:15:38.880 | 368.0634 |
apogee.apo25m.dr17.5633.55991.284 ![]() |
5633 | 55991 | 284 | 2012-03-05 | 08:37:54.709 | 383.7411 |
apogee.apo25m.dr17.5634.55992.282 ![]() |
5634 | 55992 | 282 | 2012-03-06 | 07:22:26.810 | 379.6945 |
apogee.apo25m.dr17.5633.55998.272 ![]() |
5633 | 55998 | 272 | 2012-03-12 | 08:37:37.191 | 364.64 |
apogee.apo25m.dr17.5633.55999.272 ![]() |
5633 | 55999 | 272 | 2012-03-13 | 09:28:31.190 | 359.1026 |
apogee.apo25m.dr17.5634.56019.277 ![]() |
5634 | 56019 | 277 | 2012-04-02 | 07:38:21.648 | 380.4011 |
apogee.apo25m.dr17.5634.56021.277 ![]() |
5634 | 56021 | 277 | 2012-04-04 | 08:27:12.091 | -9999 |
apogee.apo25m.dr17.5634.56022.277 ![]() |
5634 | 56022 | 277 | 2012-04-05 | 06:41:31.145 | 377.953 |