Magnitudes | |
---|---|
u | 21.391 |
g | 20.709 |
r | 19.106 |
i | 18.469 |
z | 18.137 |
Magnitude Uncertainties | |
---|---|
err_u | 0.295 |
err_g | 0.063 |
err_r | 0.024 |
err_i | 0.020 |
err_z | 0.061 |
Image MJD | 51814 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.07 |
PetroRad_r (arcsec) | 4.93 ± 0.315 |
Mjd-Date | 09/27/2000 |
---|---|
photoZ (KD-tree method) | 0.366 ± 0.0401 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 14.986 |
w2mag | 14.904 |
w3mag | 12.054 |
w4mag | 8.535 |
Full WISE data | Link |