Magnitudes | |
---|---|
u | 22.179 |
g | 20.003 |
r | 19.096 |
i | 18.612 |
z | 18.177 |
Magnitude Uncertainties | |
---|---|
err_u | 0.330 |
err_g | 0.022 |
err_r | 0.041 |
err_i | 0.014 |
err_z | 0.036 |
Image MJD | 51814 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237652935111409762 |
nChild | 0 |
extinction_r | 0.07 |
PetroRad_r (arcsec) | 1.67 ± 0.786 |
Mjd-Date | 09/27/2000 |
---|---|
photoZ (KD-tree method) | 0.141 ± 0.0375 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 15.02 |
w2mag | 14.974 |
w3mag | 12.138 |
w4mag | 8.502 |
Full WISE data | Link |