Magnitudes | |
---|---|
u | 23.850 |
g | 23.764 |
r | 22.745 |
i | 21.806 |
z | 21.253 |
Magnitude Uncertainties | |
---|---|
err_u | 0.928 |
err_g | 0.431 |
err_r | 0.287 |
err_i | 0.194 |
err_z | 0.443 |
Image MJD | 52931 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 1237663478715974214 |
nChild | 0 |
extinction_r | 0.11 |
PetroRad_r (arcsec) | 1.20 ± 1.083 |
Mjd-Date | 10/19/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|