Magnitudes | |
---|---|
u | 20.273 |
g | 19.379 |
r | 18.884 |
i | 18.544 |
z | 19.194 |
Magnitude Uncertainties | |
---|---|
err_u | 0.113 |
err_g | 0.025 |
err_r | 0.024 |
err_i | 0.026 |
err_z | 0.171 |
Image MJD | 51607 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237650803198198003 |
nChild | 0 |
extinction_r | 0.11 |
PetroRad_r (arcsec) | 7.06 ± 1.917 |
Mjd-Date | 03/04/2000 |
---|---|
photoZ (KD-tree method) | 0.185 ± 0.0459 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 25.61 ± 45.398 |
PM angle (deg E) | -51.34019 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 16.536 |
w2mag | 15.41 |
w3mag | 11.853 |
w4mag | 8.175 |
Full WISE data | Link |