Magnitudes | |
---|---|
u | 20.710 |
g | 20.896 |
r | 25.412 |
i | 22.627 |
z | 25.030 |
Magnitude Uncertainties | |
---|---|
err_u | 0.473 |
err_g | 0.178 |
err_r | 5.367 |
err_i | 3.046 |
err_z | 1.895 |
Image MJD | 53353 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.08 |
PetroRad_r (arcsec) | 2.97 ± -1000.000 |
Mjd-Date | 12/14/2004 |
---|---|
photoZ (KD-tree method) | -9999.0 ± -9999.00 |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog |
No data found for this object in FIRST
|
---|
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|