SpecObj
specObjID | 8813744699976470528 |
bestObjID | 1237666408458682506 |
fluxObjID | 1237666408458682474 |
targetObjID | 1237666408458682506 |
plateID | 8813544588864137216 |
sciencePrimary | 1 |
sdssPrimary | 0 |
legacyPrimary | 0 |
seguePrimary | 0 |
segue1Primary | 0 |
segue2Primary | 0 |
bossPrimary | 1 |
bossSpecObjID | 2832260 |
firstRelease | dr16 |
survey | eboss |
instrument | BOSS |
programname | eboss |
chunk | eboss2 |
platerun | 2014.06.b.eboss |
mjd | 57039 |
plate | 7828 |
fiberID | 728 |
run1d | v5_13_0 |
run2d | v5_13_0 |
tile | 16290 |
designID | 8207 |
legacy_target1 | 0 |
legacy_target2 | 0 |
special_target1 | 0 |
special_target2 | 0 |
segue1_target1 | 0 |
segue1_target2 | 0 |
segue2_target1 | 0 |
segue2_target2 | 0 |
boss_target1 | 0 |
eboss_target0 | 0 |
eboss_target1 | 1024 |
eboss_target2 | 0 |
eboss_target_id | -1133280294 |
ancillary_target1 | 0 |
ancillary_target2 | 0 |
thing_id_targeting | 103520884 |
thing_id | 103520884 |
primTarget | 0 |
secTarget | 0 |
spectrographID | 2 |
sourceType | QSO |
targetType | SCIENCE |
ra | 37.224893 |
dec | 0.37284868 |
cx | 0.796250306217353 |
cy | 0.604932313328687 |
cz | 0.00650739114969055 |
xFocal | -38.27588 |
yFocal | 113.1631 |
lambdaEff | 5400 |
blueFiber | 1 |
zOffset | 0 |
z | 0.01988326 |
zErr | 2.176158E-05 |
zWarning | 0 |
class | GALAXY |
subClass | STARFORMING |
rChi2 | 1.32797 |
DOF | 4465 |
rChi2Diff | 0.630968 |
z_noqso | 0.01988326 |
zErr_noqso | 2.176158E-05 |
zWarning_noqso | 0 |
class_noqso | GALAXY |
subClass_noqso | STARFORMING |
rChi2Diff_noqso | 0.9215829 |
z_person | 0 |
class_person | 0 |
comments_person | |
tFile | spEigenGal-56436.fits |
tColumn_0 | 0 |
tColumn_1 | 1 |
tColumn_2 | 2 |
tColumn_3 | 3 |
tColumn_4 | -1 |
tColumn_5 | -1 |
tColumn_6 | -1 |
tColumn_7 | -1 |
tColumn_8 | -1 |
tColumn_9 | -1 |
nPoly | 3 |
theta_0 | 0.01040095 |
theta_1 | -0.2295409 |
theta_2 | 0.4087833 |
theta_3 | 0.5390331 |
theta_4 | 13.12591 |
theta_5 | -29.50188 |
theta_6 | 15.97206 |
theta_7 | 0 |
theta_8 | 0 |
theta_9 | 0 |
velDisp | 24.02177 |
velDispErr | 27.32848 |
velDispZ | 0 |
velDispZErr | 0 |
velDispChi2 | 1631.942 |
velDispNPix | 2168 |
velDispDOF | 1952 |
waveMin | 3606.617 |
waveMax | 10358.57 |
wCoverage | 0.4472 |
snMedian_u | 2.388463 |
snMedian_g | 10.19717 |
snMedian_r | 10.82972 |
snMedian_i | 12.22319 |
snMedian_z | 9.609046 |
snMedian | 10.41624 |
chi68p | 0.9584054 |
fracNSigma_1 | 0.3003131 |
fracNSigma_2 | 0.0559034 |
fracNSigma_3 | 0.009838998 |
fracNSigma_4 | 0.004025045 |
fracNSigma_5 | 0.002683363 |
fracNSigma_6 | 0.002236136 |
fracNSigma_7 | 0.001788909 |
fracNSigma_8 | 0.001341682 |
fracNSigma_9 | 0.0008944544 |
fracNSigma_10 | 0.0006708408 |
fracNSigHi_1 | 0.1547406 |
fracNSigHi_2 | 0.02504472 |
fracNSigHi_3 | 0.004472272 |
fracNSigHi_4 | 0.001565295 |
fracNSigHi_5 | 0.001565295 |
fracNSigHi_6 | 0.001341682 |
fracNSigHi_7 | 0.001118068 |
fracNSigHi_8 | 0.0008944544 |
fracNSigHi_9 | 0.0008944544 |
fracNSigHi_10 | 0.0006708408 |
fracNSigLo_1 | 0.1455725 |
fracNSigLo_2 | 0.03085868 |
fracNSigLo_3 | 0.005366726 |
fracNSigLo_4 | 0.00245975 |
fracNSigLo_5 | 0.001118068 |
fracNSigLo_6 | 0.0008944544 |
fracNSigLo_7 | 0.0006708408 |
fracNSigLo_8 | 0.0004472272 |
fracNSigLo_9 | 0 |
fracNSigLo_10 | 0 |
spectroFlux_u | 5.300565 |
spectroFlux_g | 7.980813 |
spectroFlux_r | 11.89381 |
spectroFlux_i | 14.74685 |
spectroFlux_z | 18.77764 |
spectroSynFlux_u | 5.056398 |
spectroSynFlux_g | 7.942295 |
spectroSynFlux_r | 11.8097 |
spectroSynFlux_i | 14.64808 |
spectroSynFlux_z | 18.91216 |
spectroFluxIvar_u | 1.830923 |
spectroFluxIvar_g | 10.09816 |
spectroFluxIvar_r | 5.767609 |
spectroFluxIvar_i | 3.258051 |
spectroFluxIvar_z | 0.9723387 |
spectroSynFluxIvar_u | 8.921327 |
spectroSynFluxIvar_g | 10.00608 |
spectroSynFluxIvar_r | 6.733308 |
spectroSynFluxIvar_i | 4.379685 |
spectroSynFluxIvar_z | 1.769692 |
spectroSkyFlux_u | 8.979705 |
spectroSkyFlux_g | 11.8749 |
spectroSkyFlux_r | 25.61003 |
spectroSkyFlux_i | 50.4197 |
spectroSkyFlux_z | 141.7968 |
anyAndMask | 231669760 |
anyOrMask | 265224192 |
plateSN2 | 17.4111 |
deredSN2 | 17.4111 |
snTurnoff | 0 |
sn1_g | 17.4111 |
sn1_r | 47.9036 |
sn1_i | 33.1161 |
sn2_g | 18.1191 |
sn2_r | 56.0754 |
sn2_i | 41.1972 |
elodieFileName | |
elodieObject | |
elodieSpType | |
elodieBV | 0 |
elodieTEff | 0 |
elodieLogG | 0 |
elodieFeH | 0 |
elodieZ | 0 |
elodieZErr | 0 |
elodieZModelErr | 0 |
elodieRChi2 | 0 |
elodieDOF | 0 |
htmID | 17121591032847 |
loadVersion | 1017 |
img | System.Byte[] |