name | type | length | unit | ucd | description | columnID |
objID | bigint | 8 | | | Unique SDSS identifier composed from [skyVersion,rerun,run,camcol,field,obj]. | 1 |
skyVersion | tinyint | 1 | | | Layer of catalog (currently only one layer, 0; 0-15 available) | 2 |
run | smallint | 2 | | | Run number | 3 |
rerun | smallint | 2 | | | Rerun number | 4 |
camcol | tinyint | 1 | | | Camera column | 5 |
field | smallint | 2 | | | Field number | 6 |
obj | smallint | 2 | | | The object id within a field. Usually changes between reruns of the same field | 7 |
mode | tinyint | 1 | | | 1: primary, 2: secondary, 3: other | 8 |
nChild | smallint | 2 | | | Number of children if this is a composite object that has been deblended. BRIGHT (in a flags sense) objects also have nchild == 1, the non-BRIGHT sibling. | 9 |
type | smallint | 2 | | | Type classification of the object (star, galaxy, cosmic ray, etc.) | 10 |
clean | int | 4 | | | Clean photometry flag (1=clean, 0=unclean). | 11 |
probPSF | real | 4 | | | Probability that the object is a star. Currently 0 if type == 3 (galaxy), 1 if type == 6 (star). | 12 |
insideMask | tinyint | 1 | | | Flag to indicate whether object is inside a mask and why | 13 |
flags | bigint | 8 | | | Photo Object Attribute Flags | 14 |
rowc | real | 4 | pix | | Row center position (r-band coordinates) | 15 |
rowcErr | real | 4 | pix | | Row center position error (r-band coordinates) | 16 |
colc | real | 4 | pix | | Column center position (r-band coordinates) | 17 |
colcErr | real | 4 | pix | | Column center position error (r-band coordinates) | 18 |
rowv | real | 4 | deg/day | | Row-component of object's velocity | 19 |
rowvErr | real | 4 | deg/day | | Row-component of object's velocity error | 20 |
colv | real | 4 | deg/day | | Column-component of object's velocity | 21 |
colvErr | real | 4 | deg/day | | Column-component of object's velocity error | 22 |
rowc_u | real | 4 | pix | | Row center, u-band | 23 |
rowc_g | real | 4 | pix | | Row center, g-band | 24 |
rowc_r | real | 4 | pix | | Row center, r-band | 25 |
rowc_i | real | 4 | pix | | Row center, i-band | 26 |
rowc_z | real | 4 | pix | | Row center, z-band | 27 |
rowcErr_u | real | 4 | pix | | ERROR Row center error, u-band | 28 |
rowcErr_g | real | 4 | pix | | ERROR Row center error, g-band | 29 |
rowcErr_r | real | 4 | pix | | ERROR Row center error, r-band | 30 |
rowcErr_i | real | 4 | pix | | ERROR Row center error, i-band | 31 |
rowcErr_z | real | 4 | pix | | ERROR Row center error, z-band | 32 |
colc_u | real | 4 | pix | | Column center, u-band | 33 |
colc_g | real | 4 | pix | | Column center, g-band | 34 |
colc_r | real | 4 | pix | | Column center, r-band | 35 |
colc_i | real | 4 | pix | | Column center, i-band | 36 |
colc_z | real | 4 | pix | | Column center, z-band | 37 |
colcErr_u | real | 4 | pix | | Column center error, u-band | 38 |
colcErr_g | real | 4 | pix | | Column center error, g-band | 39 |
colcErr_r | real | 4 | pix | | Column center error, r-band | 40 |
colcErr_i | real | 4 | pix | | Column center error, i-band | 41 |
colcErr_z | real | 4 | pix | | Column center error, z-band | 42 |
sky_u | real | 4 | nanomaggies/arcsec^2 | | Sky flux at the center of object (allowing for siblings if blended). | 43 |
sky_g | real | 4 | nanomaggies/arcsec^2 | | Sky flux at the center of object (allowing for siblings if blended). | 44 |
sky_r | real | 4 | nanomaggies/arcsec^2 | | Sky flux at the center of object (allowing for siblings if blended). | 45 |
sky_i | real | 4 | nanomaggies/arcsec^2 | | Sky flux at the center of object (allowing for siblings if blended). | 46 |
sky_z | real | 4 | nanomaggies/arcsec^2 | | Sky flux at the center of object (allowing for siblings if blended). | 47 |
skyIvar_u | real | 4 | nanomaggies/arcsec^2 | | Sky flux inverse variance | 48 |
skyIvar_g | real | 4 | nanomaggies/arcsec^2 | | Sky flux inverse variance | 49 |
skyIvar_r | real | 4 | nanomaggies/arcsec^2 | | Sky flux inverse variance | 50 |
skyIvar_i | real | 4 | nanomaggies/arcsec^2 | | Sky flux inverse variance | 51 |
skyIvar_z | real | 4 | nanomaggies/arcsec^2 | | Sky flux inverse variance | 52 |
psfMag_u | real | 4 | mag | | PSF magnitude | 53 |
psfMag_g | real | 4 | mag | | PSF magnitude | 54 |
psfMag_r | real | 4 | mag | | PSF magnitude | 55 |
psfMag_i | real | 4 | mag | | PSF magnitude | 56 |
psfMag_z | real | 4 | mag | | PSF magnitude | 57 |
psfMagErr_u | real | 4 | mag | | PSF magnitude error | 58 |
psfMagErr_g | real | 4 | mag | | PSF magnitude error | 59 |
psfMagErr_r | real | 4 | mag | | PSF magnitude error | 60 |
psfMagErr_i | real | 4 | mag | | PSF magnitude error | 61 |
psfMagErr_z | real | 4 | mag | | PSF magnitude error | 62 |
fiberMag_u | real | 4 | mag | | Magnitude in 3 arcsec diameter fiber radius | 63 |
fiberMag_g | real | 4 | mag | | Magnitude in 3 arcsec diameter fiber radius | 64 |
fiberMag_r | real | 4 | mag | | Magnitude in 3 arcsec diameter fiber radius | 65 |
fiberMag_i | real | 4 | mag | | Magnitude in 3 arcsec diameter fiber radius | 66 |
fiberMag_z | real | 4 | mag | | Magnitude in 3 arcsec diameter fiber radius | 67 |
fiberMagErr_u | real | 4 | mag | | Error in magnitude in 3 arcsec diameter fiber radius | 68 |
fiberMagErr_g | real | 4 | mag | | Error in magnitude in 3 arcsec diameter fiber radius | 69 |
fiberMagErr_r | real | 4 | mag | | Error in magnitude in 3 arcsec diameter fiber radius | 70 |
fiberMagErr_i | real | 4 | mag | | Error in magnitude in 3 arcsec diameter fiber radius | 71 |
fiberMagErr_z | real | 4 | mag | | Error in magnitude in 3 arcsec diameter fiber radius | 72 |
fiber2Mag_u | real | 4 | mag | | Magnitude in 2 arcsec diameter fiber radius | 73 |
fiber2Mag_g | real | 4 | mag | | Magnitude in 2 arcsec diameter fiber radius | 74 |
fiber2Mag_r | real | 4 | mag | | Magnitude in 2 arcsec diameter fiber radius | 75 |
fiber2Mag_i | real | 4 | mag | | Magnitude in 2 arcsec diameter fiber radius | 76 |
fiber2Mag_z | real | 4 | mag | | Magnitude in 2 arcsec diameter fiber radius | 77 |
fiber2MagErr_u | real | 4 | mag | | Error in magnitude in 2 arcsec diameter fiber radius | 78 |
fiber2MagErr_g | real | 4 | mag | | Error in magnitude in 2 arcsec diameter fiber radius | 79 |
fiber2MagErr_r | real | 4 | mag | | Error in magnitude in 2 arcsec diameter fiber radius | 80 |
fiber2MagErr_i | real | 4 | mag | | Error in magnitude in 2 arcsec diameter fiber radius | 81 |
fiber2MagErr_z | real | 4 | mag | | Error in magnitude in 2 arcsec diameter fiber radius | 82 |
petroMag_u | real | 4 | mag | | Petrosian magnitude | 83 |
petroMag_g | real | 4 | mag | | Petrosian magnitude | 84 |
petroMag_r | real | 4 | mag | | Petrosian magnitude | 85 |
petroMag_i | real | 4 | mag | | Petrosian magnitude | 86 |
petroMag_z | real | 4 | mag | | Petrosian magnitude | 87 |
petroMagErr_u | real | 4 | mag | | Petrosian magnitude error | 88 |
petroMagErr_g | real | 4 | mag | | Petrosian magnitude error | 89 |
petroMagErr_r | real | 4 | mag | | Petrosian magnitude error | 90 |
petroMagErr_i | real | 4 | mag | | Petrosian magnitude error | 91 |
petroMagErr_z | real | 4 | mag | | Petrosian magnitude error | 92 |
psfFlux_u | real | 4 | nanomaggies | | PSF flux | 93 |
psfFlux_g | real | 4 | nanomaggies | | PSF flux | 94 |
psfFlux_r | real | 4 | nanomaggies | | PSF flux | 95 |
psfFlux_i | real | 4 | nanomaggies | | PSF flux | 96 |
psfFlux_z | real | 4 | nanomaggies | | PSF flux | 97 |
psfFluxIvar_u | real | 4 | nanomaggies^{-2} | | PSF flux inverse variance | 98 |
psfFluxIvar_g | real | 4 | nanomaggies^{-2} | | PSF flux inverse variance | 99 |
psfFluxIvar_r | real | 4 | nanomaggies^{-2} | | PSF flux inverse variance | 100 |
psfFluxIvar_i | real | 4 | nanomaggies^{-2} | | PSF flux inverse variance | 101 |
psfFluxIvar_z | real | 4 | nanomaggies^{-2} | | PSF flux inverse variance | 102 |
fiberFlux_u | real | 4 | nanomaggies | | Flux in 3 arcsec diameter fiber radius | 103 |
fiberFlux_g | real | 4 | nanomaggies | | Flux in 3 arcsec diameter fiber radius | 104 |
fiberFlux_r | real | 4 | nanomaggies | | Flux in 3 arcsec diameter fiber radius | 105 |
fiberFlux_i | real | 4 | nanomaggies | | Flux in 3 arcsec diameter fiber radius | 106 |
fiberFlux_z | real | 4 | nanomaggies | | Flux in 3 arcsec diameter fiber radius | 107 |
fiberFluxIvar_u | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 3 arcsec diameter fiber radius | 108 |
fiberFluxIvar_g | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 3 arcsec diameter fiber radius | 109 |
fiberFluxIvar_r | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 3 arcsec diameter fiber radius | 110 |
fiberFluxIvar_i | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 3 arcsec diameter fiber radius | 111 |
fiberFluxIvar_z | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 3 arcsec diameter fiber radius | 112 |
fiber2Flux_u | real | 4 | nanomaggies | | Flux in 2 arcsec diameter fiber radius | 113 |
fiber2Flux_g | real | 4 | nanomaggies | | Flux in 2 arcsec diameter fiber radius | 114 |
fiber2Flux_r | real | 4 | nanomaggies | | Flux in 2 arcsec diameter fiber radius | 115 |
fiber2Flux_i | real | 4 | nanomaggies | | Flux in 2 arcsec diameter fiber radius | 116 |
fiber2Flux_z | real | 4 | nanomaggies | | Flux in 2 arcsec diameter fiber radius | 117 |
fiber2FluxIvar_u | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 2 arcsec diameter fiber radius | 118 |
fiber2FluxIvar_g | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 2 arcsec diameter fiber radius | 119 |
fiber2FluxIvar_r | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 2 arcsec diameter fiber radius | 120 |
fiber2FluxIvar_i | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 2 arcsec diameter fiber radius | 121 |
fiber2FluxIvar_z | real | 4 | nanomaggies^{-2} | | Inverse variance in flux in 2 arcsec diameter fiber radius | 122 |
petroFlux_u | real | 4 | nanomaggies | | Petrosian flux | 123 |
petroFlux_g | real | 4 | nanomaggies | | Petrosian flux | 124 |
petroFlux_r | real | 4 | nanomaggies | | Petrosian flux | 125 |
petroFlux_i | real | 4 | nanomaggies | | Petrosian flux | 126 |
petroFlux_z | real | 4 | nanomaggies | | Petrosian flux | 127 |
petroFluxIvar_u | real | 4 | nanomaggies^{-2} | | Petrosian flux inverse variance | 128 |
petroFluxIvar_g | real | 4 | nanomaggies^{-2} | | Petrosian flux inverse variance | 129 |
petroFluxIvar_r | real | 4 | nanomaggies^{-2} | | Petrosian flux inverse variance | 130 |
petroFluxIvar_i | real | 4 | nanomaggies^{-2} | | Petrosian flux inverse variance | 131 |
petroFluxIvar_z | real | 4 | nanomaggies^{-2} | | Petrosian flux inverse variance | 132 |
petroRad_u | real | 4 | arcsec | | Petrosian radius | 133 |
petroRad_g | real | 4 | arcsec | | Petrosian radius | 134 |
petroRad_r | real | 4 | arcsec | | Petrosian radius | 135 |
petroRad_i | real | 4 | arcsec | | Petrosian radius | 136 |
petroRad_z | real | 4 | arcsec | | Petrosian radius | 137 |
petroRadErr_u | real | 4 | arcsec | | Petrosian radius error | 138 |
petroRadErr_g | real | 4 | arcsec | | Petrosian radius error | 139 |
petroRadErr_r | real | 4 | arcsec | | Petrosian radius error | 140 |
petroRadErr_i | real | 4 | arcsec | | Petrosian radius error | 141 |
petroRadErr_z | real | 4 | arcsec | | Petrosian radius error | 142 |
petroR50_u | real | 4 | arcsec | | Radius containing 50% of Petrosian flux | 143 |
petroR50_g | real | 4 | arcsec | | Radius containing 50% of Petrosian flux | 144 |
petroR50_r | real | 4 | arcsec | | Radius containing 50% of Petrosian flux | 145 |
petroR50_i | real | 4 | arcsec | | Radius containing 50% of Petrosian flux | 146 |
petroR50_z | real | 4 | arcsec | | Radius containing 50% of Petrosian flux | 147 |
petroR50Err_u | real | 4 | arcsec | | Error in radius with 50% of Petrosian flux error | 148 |
petroR50Err_g | real | 4 | arcsec | | Error in radius with 50% of Petrosian flux error | 149 |
petroR50Err_r | real | 4 | arcsec | | Error in radius with 50% of Petrosian flux error | 150 |
petroR50Err_i | real | 4 | arcsec | | Error in radius with 50% of Petrosian flux error | 151 |
petroR50Err_z | real | 4 | arcsec | | Error in radius with 50% of Petrosian flux error | 152 |
petroR90_u | real | 4 | arcsec | | Radius containing 90% of Petrosian flux | 153 |
petroR90_g | real | 4 | arcsec | | Radius containing 90% of Petrosian flux | 154 |
petroR90_r | real | 4 | arcsec | | Radius containing 90% of Petrosian flux | 155 |
petroR90_i | real | 4 | arcsec | | Radius containing 90% of Petrosian flux | 156 |
petroR90_z | real | 4 | arcsec | | Radius containing 90% of Petrosian flux | 157 |
petroR90Err_u | real | 4 | arcsec | | Error in radius with 90% of Petrosian flux error | 158 |
petroR90Err_g | real | 4 | arcsec | | Error in radius with 90% of Petrosian flux error | 159 |
petroR90Err_r | real | 4 | arcsec | | Error in radius with 90% of Petrosian flux error | 160 |
petroR90Err_i | real | 4 | arcsec | | Error in radius with 90% of Petrosian flux error | 161 |
petroR90Err_z | real | 4 | arcsec | | Error in radius with 90% of Petrosian flux error | 162 |
q_u | real | 4 | | | Stokes Q parameter | 163 |
q_g | real | 4 | | | Stokes Q parameter | 164 |
q_r | real | 4 | | | Stokes Q parameter | 165 |
q_i | real | 4 | | | Stokes Q parameter | 166 |
q_z | real | 4 | | | Stokes Q parameter | 167 |
qErr_u | real | 4 | | | Stokes Q parameter error | 168 |
qErr_g | real | 4 | | | Stokes Q parameter error | 169 |
qErr_r | real | 4 | | | Stokes Q parameter error | 170 |
qErr_i | real | 4 | | | Stokes Q parameter error | 171 |
qErr_z | real | 4 | | | Stokes Q parameter error | 172 |
u_u | real | 4 | | | Stokes U parameter | 173 |
u_g | real | 4 | | | Stokes U parameter | 174 |
u_r | real | 4 | | | Stokes U parameter | 175 |
u_i | real | 4 | | | Stokes U parameter | 176 |
u_z | real | 4 | | | Stokes U parameter | 177 |
uErr_u | real | 4 | | | Stokes U parameter error | 178 |
uErr_g | real | 4 | | | Stokes U parameter error | 179 |
uErr_r | real | 4 | | | Stokes U parameter error | 180 |
uErr_i | real | 4 | | | Stokes U parameter error | 181 |
uErr_z | real | 4 | | | Stokes U parameter error | 182 |
mE1_u | real | 4 | | | Adaptive E1 shape measure (pixel coordinates) | 183 |
mE1_g | real | 4 | | | Adaptive E1 shape measure (pixel coordinates) | 184 |
mE1_r | real | 4 | | | Adaptive E1 shape measure (pixel coordinates) | 185 |
mE1_i | real | 4 | | | Adaptive E1 shape measure (pixel coordinates) | 186 |
mE1_z | real | 4 | | | Adaptive E1 shape measure (pixel coordinates) | 187 |
mE2_u | real | 4 | | | Adaptive E2 shape measure (pixel coordinates) | 188 |
mE2_g | real | 4 | | | Adaptive E2 shape measure (pixel coordinates) | 189 |
mE2_r | real | 4 | | | Adaptive E2 shape measure (pixel coordinates) | 190 |
mE2_i | real | 4 | | | Adaptive E2 shape measure (pixel coordinates) | 191 |
mE2_z | real | 4 | | | Adaptive E2 shape measure (pixel coordinates) | 192 |
mE1E1Err_u | real | 4 | | | Covariance in E1/E1 shape measure (pixel coordinates) | 193 |
mE1E1Err_g | real | 4 | | | Covariance in E1/E1 shape measure (pixel coordinates) | 194 |
mE1E1Err_r | real | 4 | | | Covariance in E1/E1 shape measure (pixel coordinates) | 195 |
mE1E1Err_i | real | 4 | | | Covariance in E1/E1 shape measure (pixel coordinates) | 196 |
mE1E1Err_z | real | 4 | | | Covariance in E1/E1 shape measure (pixel coordinates) | 197 |
mE1E2Err_u | real | 4 | | | Covariance in E1/E2 shape measure (pixel coordinates) | 198 |
mE1E2Err_g | real | 4 | | | Covariance in E1/E2 shape measure (pixel coordinates) | 199 |
mE1E2Err_r | real | 4 | | | Covariance in E1/E2 shape measure (pixel coordinates) | 200 |
mE1E2Err_i | real | 4 | | | Covariance in E1/E2 shape measure (pixel coordinates) | 201 |
mE1E2Err_z | real | 4 | | | Covariance in E1/E2 shape measure (pixel coordinates) | 202 |
mE2E2Err_u | real | 4 | | | Covariance in E2/E2 shape measure (pixel coordinates) | 203 |
mE2E2Err_g | real | 4 | | | Covariance in E2/E2 shape measure (pixel coordinates) | 204 |
mE2E2Err_r | real | 4 | | | Covariance in E2/E2 shape measure (pixel coordinates) | 205 |
mE2E2Err_i | real | 4 | | | Covariance in E2/E2 shape measure (pixel coordinates) | 206 |
mE2E2Err_z | real | 4 | | | Covariance in E2/E2 shape measure (pixel coordinates) | 207 |
mRrCc_u | real | 4 | | | Adaptive ( + ) (pixel coordinates) | 208 |
mRrCc_g | real | 4 | | | Adaptive ( + ) (pixel coordinates) | 209 |
mRrCc_r | real | 4 | | | Adaptive ( + ) (pixel coordinates) | 210 |
mRrCc_i | real | 4 | | | Adaptive ( + ) (pixel coordinates) | 211 |
mRrCc_z | real | 4 | | | Adaptive ( + ) (pixel coordinates) | 212 |
mRrCcErr_u | real | 4 | | | Error in adaptive ( + ) (pixel coordinates) | 213 |
mRrCcErr_g | real | 4 | | | Error in adaptive ( + ) (pixel coordinates) | 214 |
mRrCcErr_r | real | 4 | | | Error in adaptive ( + ) (pixel coordinates) | 215 |
mRrCcErr_i | real | 4 | | | Error in adaptive ( + ) (pixel coordinates) | 216 |
mRrCcErr_z | real | 4 | | | Error in adaptive ( + ) (pixel coordinates) | 217 |
mCr4_u | real | 4 | | | Adaptive fourth moment of object (pixel coordinates) | 218 |
mCr4_g | real | 4 | | | Adaptive fourth moment of object (pixel coordinates) | 219 |
mCr4_r | real | 4 | | | Adaptive fourth moment of object (pixel coordinates) | 220 |
mCr4_i | real | 4 | | | Adaptive fourth moment of object (pixel coordinates) | 221 |
mCr4_z | real | 4 | | | Adaptive fourth moment of object (pixel coordinates) | 222 |
mE1PSF_u | real | 4 | | | Adaptive E1 for PSF (pixel coordinates) | 223 |
mE1PSF_g | real | 4 | | | Adaptive E1 for PSF (pixel coordinates) | 224 |
mE1PSF_r | real | 4 | | | Adaptive E1 for PSF (pixel coordinates) | 225 |
mE1PSF_i | real | 4 | | | Adaptive E1 for PSF (pixel coordinates) | 226 |
mE1PSF_z | real | 4 | | | Adaptive E1 for PSF (pixel coordinates) | 227 |
mE2PSF_u | real | 4 | | | Adaptive E2 for PSF (pixel coordinates) | 228 |
mE2PSF_g | real | 4 | | | Adaptive E2 for PSF (pixel coordinates) | 229 |
mE2PSF_r | real | 4 | | | Adaptive E2 for PSF (pixel coordinates) | 230 |
mE2PSF_i | real | 4 | | | Adaptive E2 for PSF (pixel coordinates) | 231 |
mE2PSF_z | real | 4 | | | Adaptive E2 for PSF (pixel coordinates) | 232 |
mRrCcPSF_u | real | 4 | | | Adaptive ( + ) for PSF (pixel coordinates) | 233 |
mRrCcPSF_g | real | 4 | | | Adaptive ( + ) for PSF (pixel coordinates) | 234 |
mRrCcPSF_r | real | 4 | | | Adaptive ( + ) for PSF (pixel coordinates) | 235 |
mRrCcPSF_i | real | 4 | | | Adaptive ( + ) for PSF (pixel coordinates) | 236 |
mRrCcPSF_z | real | 4 | | | Adaptive ( + ) for PSF (pixel coordinates) | 237 |
mCr4PSF_u | real | 4 | | | Adaptive fourth moment for PSF (pixel coordinates) | 238 |
mCr4PSF_g | real | 4 | | | Adaptive fourth moment for PSF (pixel coordinates) | 239 |
mCr4PSF_r | real | 4 | | | Adaptive fourth moment for PSF (pixel coordinates) | 240 |
mCr4PSF_i | real | 4 | | | Adaptive fourth moment for PSF (pixel coordinates) | 241 |
mCr4PSF_z | real | 4 | | | Adaptive fourth moment for PSF (pixel coordinates) | 242 |
deVRad_u | real | 4 | arcsec | | de Vaucouleurs fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 243 |
deVRad_g | real | 4 | arcsec | | de Vaucouleurs fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 244 |
deVRad_r | real | 4 | arcsec | | de Vaucouleurs fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 245 |
deVRad_i | real | 4 | arcsec | | de Vaucouleurs fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 246 |
deVRad_z | real | 4 | arcsec | | de Vaucouleurs fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 247 |
deVRadErr_u | real | 4 | arcsec | | Error in de Vaucouleurs fit scale radius error | 248 |
deVRadErr_g | real | 4 | arcsec | | Error in de Vaucouleurs fit scale radius error | 249 |
deVRadErr_r | real | 4 | arcsec | | Error in de Vaucouleurs fit scale radius error | 250 |
deVRadErr_i | real | 4 | arcsec | | Error in de Vaucouleurs fit scale radius error | 251 |
deVRadErr_z | real | 4 | arcsec | | Error in de Vaucouleurs fit scale radius error | 252 |
deVAB_u | real | 4 | | | de Vaucouleurs fit b/a | 253 |
deVAB_g | real | 4 | | | de Vaucouleurs fit b/a | 254 |
deVAB_r | real | 4 | | | de Vaucouleurs fit b/a | 255 |
deVAB_i | real | 4 | | | de Vaucouleurs fit b/a | 256 |
deVAB_z | real | 4 | | | de Vaucouleurs fit b/a | 257 |
deVABErr_u | real | 4 | | | de Vaucouleurs fit b/a error | 258 |
deVABErr_g | real | 4 | | | de Vaucouleurs fit b/a error | 259 |
deVABErr_r | real | 4 | | | de Vaucouleurs fit b/a error | 260 |
deVABErr_i | real | 4 | | | de Vaucouleurs fit b/a error | 261 |
deVABErr_z | real | 4 | | | de Vaucouleurs fit b/a error | 262 |
deVPhi_u | real | 4 | deg | | de Vaucouleurs fit position angle (+N thru E) | 263 |
deVPhi_g | real | 4 | deg | | de Vaucouleurs fit position angle (+N thru E) | 264 |
deVPhi_r | real | 4 | deg | | de Vaucouleurs fit position angle (+N thru E) | 265 |
deVPhi_i | real | 4 | deg | | de Vaucouleurs fit position angle (+N thru E) | 266 |
deVPhi_z | real | 4 | deg | | de Vaucouleurs fit position angle (+N thru E) | 267 |
deVMag_u | real | 4 | mag | | de Vaucouleurs magnitude fit | 268 |
deVMag_g | real | 4 | mag | | de Vaucouleurs magnitude fit | 269 |
deVMag_r | real | 4 | mag | | de Vaucouleurs magnitude fit | 270 |
deVMag_i | real | 4 | mag | | de Vaucouleurs magnitude fit | 271 |
deVMag_z | real | 4 | mag | | de Vaucouleurs magnitude fit | 272 |
deVMagErr_u | real | 4 | mag | | de Vaucouleurs magnitude fit error | 273 |
deVMagErr_g | real | 4 | mag | | de Vaucouleurs magnitude fit error | 274 |
deVMagErr_r | real | 4 | mag | | de Vaucouleurs magnitude fit error | 275 |
deVMagErr_i | real | 4 | mag | | de Vaucouleurs magnitude fit error | 276 |
deVMagErr_z | real | 4 | mag | | de Vaucouleurs magnitude fit error | 277 |
deVFlux_u | real | 4 | nanomaggies | | de Vaucouleurs magnitude fit | 278 |
deVFlux_g | real | 4 | nanomaggies | | de Vaucouleurs magnitude fit | 279 |
deVFlux_r | real | 4 | nanomaggies | | de Vaucouleurs magnitude fit | 280 |
deVFlux_i | real | 4 | nanomaggies | | de Vaucouleurs magnitude fit | 281 |
deVFlux_z | real | 4 | nanomaggies | | de Vaucouleurs magnitude fit | 282 |
deVFluxIvar_u | real | 4 | nanomaggies^{-2} | | de Vaucouleurs magnitude fit inverse variance | 283 |
deVFluxIvar_g | real | 4 | nanomaggies^{-2} | | de Vaucouleurs magnitude fit inverse variance | 284 |
deVFluxIvar_r | real | 4 | nanomaggies^{-2} | | de Vaucouleurs magnitude fit inverse variance | 285 |
deVFluxIvar_i | real | 4 | nanomaggies^{-2} | | de Vaucouleurs magnitude fit inverse variance | 286 |
deVFluxIvar_z | real | 4 | nanomaggies^{-2} | | de Vaucouleurs magnitude fit inverse variance | 287 |
expRad_u | real | 4 | arcsec | | Exponential fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 288 |
expRad_g | real | 4 | arcsec | | Exponential fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 289 |
expRad_r | real | 4 | arcsec | | Exponential fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 290 |
expRad_i | real | 4 | arcsec | | Exponential fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 291 |
expRad_z | real | 4 | arcsec | | Exponential fit scale radius, here defined to be the same as the half-light radius, also called the effective radius. | 292 |
expRadErr_u | real | 4 | arcsec | | Exponential fit scale radius error | 293 |
expRadErr_g | real | 4 | arcsec | | Exponential fit scale radius error | 294 |
expRadErr_r | real | 4 | arcsec | | Exponential fit scale radius error | 295 |
expRadErr_i | real | 4 | arcsec | | Exponential fit scale radius error | 296 |
expRadErr_z | real | 4 | arcsec | | Exponential fit scale radius error | 297 |
expAB_u | real | 4 | | | Exponential fit b/a | 298 |
expAB_g | real | 4 | | | Exponential fit b/a | 299 |
expAB_r | real | 4 | | | Exponential fit b/a | 300 |
expAB_i | real | 4 | | | Exponential fit b/a | 301 |
expAB_z | real | 4 | | | Exponential fit b/a | 302 |
expABErr_u | real | 4 | | | Exponential fit b/a | 303 |
expABErr_g | real | 4 | | | Exponential fit b/a | 304 |
expABErr_r | real | 4 | | | Exponential fit b/a | 305 |
expABErr_i | real | 4 | | | Exponential fit b/a | 306 |
expABErr_z | real | 4 | | | Exponential fit b/a | 307 |
expPhi_u | real | 4 | deg | | Exponential fit position angle (+N thru E) | 308 |
expPhi_g | real | 4 | deg | | Exponential fit position angle (+N thru E) | 309 |
expPhi_r | real | 4 | deg | | Exponential fit position angle (+N thru E) | 310 |
expPhi_i | real | 4 | deg | | Exponential fit position angle (+N thru E) | 311 |
expPhi_z | real | 4 | deg | | Exponential fit position angle (+N thru E) | 312 |
expMag_u | real | 4 | mag | | Exponential fit magnitude | 313 |
expMag_g | real | 4 | mag | | Exponential fit magnitude | 314 |
expMag_r | real | 4 | mag | | Exponential fit magnitude | 315 |
expMag_i | real | 4 | mag | | Exponential fit magnitude | 316 |
expMag_z | real | 4 | mag | | Exponential fit magnitude | 317 |
expMagErr_u | real | 4 | mag | | Exponential fit magnitude error | 318 |
expMagErr_g | real | 4 | mag | | Exponential fit magnitude error | 319 |
expMagErr_r | real | 4 | mag | | Exponential fit magnitude error | 320 |
expMagErr_i | real | 4 | mag | | Exponential fit magnitude error | 321 |
expMagErr_z | real | 4 | mag | | Exponential fit magnitude error | 322 |
modelMag_u | real | 4 | mag | | better of DeV/Exp magnitude fit | 323 |
modelMag_g | real | 4 | mag | | better of DeV/Exp magnitude fit | 324 |
modelMag_r | real | 4 | mag | | better of DeV/Exp magnitude fit | 325 |
modelMag_i | real | 4 | mag | | better of DeV/Exp magnitude fit | 326 |
modelMag_z | real | 4 | mag | | better of DeV/Exp magnitude fit | 327 |
modelMagErr_u | real | 4 | mag | | Error in better of DeV/Exp magnitude fit | 328 |
modelMagErr_g | real | 4 | mag | | Error in better of DeV/Exp magnitude fit | 329 |
modelMagErr_r | real | 4 | mag | | Error in better of DeV/Exp magnitude fit | 330 |
modelMagErr_i | real | 4 | mag | | Error in better of DeV/Exp magnitude fit | 331 |
modelMagErr_z | real | 4 | mag | | Error in better of DeV/Exp magnitude fit | 332 |
cModelMag_u | real | 4 | mag | | DeV+Exp magnitude | 333 |
cModelMag_g | real | 4 | mag | | DeV+Exp magnitude | 334 |
cModelMag_r | real | 4 | mag | | DeV+Exp magnitude | 335 |
cModelMag_i | real | 4 | mag | | DeV+Exp magnitude | 336 |
cModelMag_z | real | 4 | mag | | DeV+Exp magnitude | 337 |
cModelMagErr_u | real | 4 | mag | | DeV+Exp magnitude error | 338 |
cModelMagErr_g | real | 4 | mag | | DeV+Exp magnitude error | 339 |
cModelMagErr_r | real | 4 | mag | | DeV+Exp magnitude error | 340 |
