SpecObj
specObjID | 1989466017671178240 |
bestObjID | 1237661068190220457 |
fluxObjID | 1237661068190220457 |
targetObjID | 11274594661892255 |
plateID | 1989465193037457408 |
sciencePrimary | 1 |
legacyPrimary | 1 |
seguePrimary | 0 |
segue1Primary | 0 |
segue2Primary | 0 |
bossPrimary | 0 |
sdssPrimary | 1 |
bossSpecObjID | 0 |
firstRelease | dr7 |
survey | sdss |
instrument | SDSS |
programname | legacy |
chunk | chunk92 |
platerun | dr2004.03.2 |
mjd | 53436 |
plate | 1767 |
fiberID | 3 |
run1d | |
run2d | 26 |
tile | 1272 |
designID | -1 |
legacy_target1 | 96 |
legacy_target2 | 0 |
special_target1 | 0 |
special_target2 | 0 |
segue1_target1 | 0 |
segue1_target2 | 0 |
segue2_target1 | 0 |
segue2_target2 | 0 |
boss_target1 | 0 |
eboss_target0 | 0 |
ancillary_target1 | 0 |
ancillary_target2 | 0 |
primTarget | 96 |
secTarget | 0 |
spectrographID | 1 |
sourceType | GALAXY |
targetType | SCIENCE |
ra | 186.81015 |
dec | 13.895068 |
cx | -0.963888137367656 |
cy | -0.115109887013543 |
cz | 0.240144482663335 |
xFocal | 181.3584 |
yFocal | -231.0909 |
lambdaEff | 5000 |
blueFiber | -1 |
zOffset | 0 |
z | 0.08469996 |
zErr | 2.047156E-05 |
zWarning | 0 |
class | GALAXY |
subClass | |
rChi2 | 0.9598747 |
DOF | 3736 |
rChi2Diff | 1.46042 |
z_noqso | 0 |
zErr_noqso | 0 |
zWarning_noqso | 0 |
class_noqso | |
subClass_noqso | |
rChi2Diff_noqso | 0 |
z_person | 0 |
class_person | 0 |
comments_person | |
tFile | spEigenGal-53724.fits |
tColumn_0 | 0 |
tColumn_1 | 1 |
tColumn_2 | 2 |
tColumn_3 | 3 |
tColumn_4 | -1 |
tColumn_5 | -1 |
tColumn_6 | -1 |
tColumn_7 | -1 |
tColumn_8 | -1 |
tColumn_9 | -1 |
nPoly | 3 |
theta_0 | 0.005500203 |
theta_1 | -0.002304681 |
theta_2 | 0.008164144 |
theta_3 | -0.0006717631 |
theta_4 | -8.634942 |
theta_5 | 26.8385 |
theta_6 | -18.05334 |
theta_7 | 0 |
theta_8 | 0 |
theta_9 | 0 |
velDisp | 171.685 |
velDispErr | 8.123581 |
velDispZ | 0 |
velDispZErr | 0 |
velDispChi2 | 1842.722 |
velDispNPix | 2168 |
velDispDOF | 2117 |
waveMin | 3813.292 |
waveMax | 9202.377 |
wCoverage | 0.3743 |
snMedian_u | 2.586383 |
snMedian_g | 13.53635 |
snMedian_r | 28.46483 |
snMedian_i | 31.69525 |
snMedian_z | 22.67148 |
snMedian | 21.29036 |
chi68p | 0.9719307 |
fracNSigma_1 | 0.3029655 |
fracNSigma_2 | 0.03954048 |
fracNSigma_3 | 0.002404488 |
fracNSigma_4 | 0 |
fracNSigma_5 | 0 |
fracNSigma_6 | 0 |
fracNSigma_7 | 0 |
fracNSigma_8 | 0 |
fracNSigma_9 | 0 |
fracNSigma_10 | 0 |
fracNSigHi_1 | 0.1528186 |
fracNSigHi_2 | 0.01683142 |
fracNSigHi_3 | 0.001068661 |
fracNSigHi_4 | 0 |
fracNSigHi_5 | 0 |
fracNSigHi_6 | 0 |
fracNSigHi_7 | 0 |
fracNSigHi_8 | 0 |
fracNSigHi_9 | 0 |
fracNSigHi_10 | 0 |
fracNSigLo_1 | 0.1501469 |
fracNSigLo_2 | 0.02270906 |
fracNSigLo_3 | 0.001335827 |
fracNSigLo_4 | 0 |
fracNSigLo_5 | 0 |
fracNSigLo_6 | 0 |
fracNSigLo_7 | 0 |
fracNSigLo_8 | 0 |
fracNSigLo_9 | 0 |
fracNSigLo_10 | 0 |
spectroFlux_u | 15.07763 |
spectroFlux_g | 52.8902 |
spectroFlux_r | 134.8625 |
spectroFlux_i | 203.0912 |
spectroFlux_z | 270.565 |
spectroSynFlux_u | 12.95174 |
spectroSynFlux_g | 52.75943 |
spectroSynFlux_r | 134.8872 |
spectroSynFlux_i | 203.4204 |
spectroSynFlux_z | 270.461 |
spectroFluxIvar_u | 0.8678942 |
spectroFluxIvar_g | 3.976571 |
spectroFluxIvar_r | 3.675069 |
spectroFluxIvar_i | 2.498095 |
spectroFluxIvar_z | 0.7528722 |
spectroSynFluxIvar_u | 3.571095 |
spectroSynFluxIvar_g | 3.776794 |
spectroSynFluxIvar_r | 4.383222 |
spectroSynFluxIvar_i | 2.665171 |
spectroSynFluxIvar_z | 0.9479223 |
spectroSkyFlux_u | 10.58477 |
spectroSkyFlux_g | 14.28544 |
spectroSkyFlux_r | 36.88661 |
spectroSkyFlux_i | 65.6836 |
spectroSkyFlux_z | 129.318 |
anyAndMask | 96468992 |
anyOrMask | 265486336 |
plateSN2 | 15.7019 |
deredSN2 | 0 |
snTurnoff | -9999 |
sn1_g | 17.5164 |
sn1_r | 16.122 |
sn1_i | 15.7019 |
sn2_g | 17.5049 |
sn2_r | 19.0383 |
sn2_i | 17.9573 |
elodieFileName | |
elodieObject | |
elodieSpType | |
elodieBV | 0 |
elodieTEff | 0 |
elodieLogG | 0 |
elodieFeH | 0 |
elodieZ | 0 |
elodieZErr | 0 |
elodieZModelErr | 0 |
elodieRChi2 | 0 |
elodieDOF | 0 |
htmID | 14889831701796 |
loadVersion | 315 |
img | System.Byte[] |