SpecObj
specObjID | 1972693791466874880 |
bestObjID | 1237661069793034340 |
fluxObjID | 1237661069793034340 |
targetObjID | 11274596264706166 |
plateID | 1972576693478516736 |
sciencePrimary | 1 |
legacyPrimary | 1 |
seguePrimary | 0 |
segue1Primary | 0 |
segue2Primary | 0 |
bossPrimary | 0 |
sdssPrimary | 1 |
bossSpecObjID | 0 |
firstRelease | dr7 |
survey | sdss |
instrument | SDSS |
programname | legacy |
chunk | chunk90 |
platerun | dr2004.02.1 |
mjd | 53379 |
plate | 1752 |
fiberID | 426 |
run1d | |
run2d | 26 |
tile | 1257 |
designID | -1 |
legacy_target1 | 64 |
legacy_target2 | 0 |
special_target1 | 0 |
special_target2 | 0 |
segue1_target1 | 0 |
segue1_target2 | 0 |
segue2_target1 | 0 |
segue2_target2 | 0 |
boss_target1 | 0 |
eboss_target0 | 0 |
ancillary_target1 | 0 |
ancillary_target2 | 0 |
primTarget | 64 |
secTarget | 0 |
spectrographID | 2 |
sourceType | GALAXY |
targetType | SCIENCE |
ra | 168.28965 |
dec | 14.522975 |
cx | -0.947898386797439 |
cy | 0.196478898990316 |
cz | 0.250768200851636 |
xFocal | -72.37415 |
yFocal | 23.47714 |
lambdaEff | 5000 |
blueFiber | -1 |
zOffset | 0 |
z | 0.1187033 |
zErr | 1.609517E-05 |
zWarning | 0 |
class | GALAXY |
subClass | |
rChi2 | 0.9265817 |
DOF | 3709 |
rChi2Diff | 2.621494 |
z_noqso | 0 |
zErr_noqso | 0 |
zWarning_noqso | 0 |
class_noqso | |
subClass_noqso | |
rChi2Diff_noqso | 0 |
z_person | 0 |
class_person | 0 |
comments_person | |
tFile | spEigenGal-53724.fits |
tColumn_0 | 0 |
tColumn_1 | 1 |
tColumn_2 | 2 |
tColumn_3 | 3 |
tColumn_4 | -1 |
tColumn_5 | -1 |
tColumn_6 | -1 |
tColumn_7 | -1 |
tColumn_8 | -1 |
tColumn_9 | -1 |
nPoly | 3 |
theta_0 | 0.007054784 |
theta_1 | 0.002765856 |
theta_2 | -0.007708502 |
theta_3 | -0.03887999 |
theta_4 | 4.298105 |
theta_5 | -4.269094 |
theta_6 | -8.968594 |
theta_7 | 0 |
theta_8 | 0 |
theta_9 | 0 |
velDisp | 210.9133 |
velDispErr | 6.747062 |
velDispZ | 0 |
velDispZErr | 0 |
velDispChi2 | 1489.961 |
velDispNPix | 2168 |
velDispDOF | 2117 |
waveMin | 3808.904 |
waveMax | 9215.099 |
wCoverage | 0.3716 |
snMedian_u | 5.330855 |
snMedian_g | 20.503 |
snMedian_r | 34.75271 |
snMedian_i | 35.7976 |
snMedian_z | 25.35674 |
snMedian | 27.97595 |
chi68p | 0.9318558 |
fracNSigma_1 | 0.2855221 |
fracNSigma_2 | 0.03767492 |
fracNSigma_3 | 0.004036598 |
fracNSigma_4 | 0 |
fracNSigma_5 | 0 |
fracNSigma_6 | 0 |
fracNSigma_7 | 0 |
fracNSigma_8 | 0 |
fracNSigma_9 | 0 |
fracNSigma_10 | 0 |
fracNSigHi_1 | 0.1498924 |
fracNSigHi_2 | 0.02179763 |
fracNSigHi_3 | 0.002421959 |
fracNSigHi_4 | 0 |
fracNSigHi_5 | 0 |
fracNSigHi_6 | 0 |
fracNSigHi_7 | 0 |
fracNSigHi_8 | 0 |
fracNSigHi_9 | 0 |
fracNSigHi_10 | 0 |
fracNSigLo_1 | 0.1356297 |
fracNSigLo_2 | 0.01587729 |
fracNSigLo_3 | 0.001614639 |
fracNSigLo_4 | 0 |
fracNSigLo_5 | 0 |
fracNSigLo_6 | 0 |
fracNSigLo_7 | 0 |
fracNSigLo_8 | 0 |
fracNSigLo_9 | 0 |
fracNSigLo_10 | 0 |
spectroFlux_u | 20.78766 |
spectroFlux_g | 60.92672 |
spectroFlux_r | 142.5263 |
spectroFlux_i | 199.3074 |
spectroFlux_z | 253.5185 |
spectroSynFlux_u | 17.63846 |
spectroSynFlux_g | 60.60281 |
spectroSynFlux_r | 142.7365 |
spectroSynFlux_i | 199.8296 |
spectroSynFlux_z | 252.0841 |
spectroFluxIvar_u | 1.078621 |
spectroFluxIvar_g | 1.504968 |
spectroFluxIvar_r | 1.818882 |
spectroFluxIvar_i | 1.781319 |
spectroFluxIvar_z | 0.8622149 |
spectroSynFluxIvar_u | 1.677229 |
spectroSynFluxIvar_g | 1.510397 |
spectroSynFluxIvar_r | 1.901856 |
spectroSynFluxIvar_i | 2.07409 |
spectroSynFluxIvar_z | 1.107939 |
spectroSkyFlux_u | 7.540726 |
spectroSkyFlux_g | 14.38254 |
spectroSkyFlux_r | 36.95656 |
spectroSkyFlux_i | 69.42236 |
spectroSkyFlux_z | 116.2714 |
anyAndMask | 226492416 |
anyOrMask | 262078464 |
plateSN2 | 19.6772 |
deredSN2 | 0 |
snTurnoff | -9999 |
sn1_g | 24.6555 |
sn1_r | 23.6959 |
sn1_i | 19.6772 |
sn2_g | 24.402 |
sn2_r | 22.8869 |
sn2_i | 20.633 |
elodieFileName | |
elodieObject | |
elodieSpType | |
elodieBV | 0 |
elodieTEff | 0 |
elodieLogG | 0 |
elodieFeH | 0 |
elodieZ | 0 |
elodieZErr | 0 |
elodieZModelErr | 0 |
elodieRChi2 | 0 |
elodieDOF | 0 |
htmID | 15642817106504 |
loadVersion | 315 |
img | System.Byte[] |